
LUXEON 3535L
Introducing the LUXEON 3535L
The LUXEON 3535L LED portfolio in this datasheet delivers optimized performance in combination with quality of light needed for distributed light source applications. In addition to delivering specified Correlated Color Temperature and Color Rendering combinations, these emitters deliver the efficacy and reliability required by the indoor and outdoor illumination markets. This document contains the performance data needed to design and engineer applications based on the LUXEON 3535L mid-power LEDs.
Features & Benefits
- LM-80 report available
- High efficacy for sustainable design
- Compact 3535L package
- Full range of CCTs and minimum CRI configurations for design flexibility
- ANSI compliant 1/6th color binning
Product Selection Guide
| Part Number | CCT (K) | Color Rendering Index (CRI) | Luminous Flux (lm) | |
|---|---|---|---|---|
| Nominal | Ra (min) | Min | Typ | |
| MXA8-PW27-0000 | 2700K | 80 | 28 | 36 |
| MXA9-PW27-0000 | 2700K | 85 | 26 | 30 |
| MXA8-PW30-0000 | 3000K | 80 | 32 | 37 |
| MXA8-PW35-0000 | 3500K | 80 | 32 | 37 |
| MXA7-PW40-0000 | 4000K | 70 | 36 | 42 |
| MXA8-PW40-0000 | 4000K | 80 | 32 | 39 |
| MXA8-PW50-0000 | 5000K | 80 | 32 | 39 |
| MXA8-PW57-0000 | 5700K | 80 | 32 | 39 |
| MXA8-PW65-0000 | 6500K | 80 | 32 | 39 |





